Launched in 2025, the imAGEin Erasmus Mundus Joint Master brings together brilliant international students aiming to actively contribute to the growing field ofthe biology of ageing.
2026-2028 Cohort
- 29 students from 16 countries
- 20 scholarship holders
- 9 self-funded
| Name | Country of origin | Student Status |
| Abdul | Indonesia | Scholarship |
| Akshaya | India | Scholarship |
| Ankita | India | Scholarship |
| Ceren | Türkiye | Self-funded |
| Cynthia | Ecuador | Scholarship |
| Elena | Germany | Scholarship |
| Fabio | Brazil | Scholarship |
| Javier | Spain | Scholarship |
| Jessica | Italy | Self-funded |
| Juan | Colombia | Scholarship |
| Julia | Germany | Scholarship |
| Lucia | Spain | Self-funded |
| Lucja | Poland | Scholarship |
| Maria José | Mexico | Scholarship |
| Mary | India | Self-funded |
| Masooma | Pakistan | Scholarship |
| Natasha | United States | Scholarship |
| Natsumi | Brazil | Scholarship |
| Nihar | India | Self-funded |
| Nivedita | India | Self-funded |
| Prasanna | Nepal | Scholarship |
| Rafael | Spain | Scholarship |
| Salaar | United States | Scholarship |
| Shaurya | India | Self-funded |
| Sonja | Germany | Self-funded |
| Sophia | United States | Self-funded |
| Thomas | United Kingdom | Scholarship |
| Zeina | Türkiye | Scholarship |
| Zeinab | Iran | Scholarship |
2025-2027 Cohort
- 21 students from 14 countries
- 13 scholarship holders
- 8 self-funded
| Name | Country of origin | Student Status |
| Dominik | Germany | Scholarship |
| Ilgim | Türkiye | Scholarship |
| Qing | Taïwan | Scholarship |
| Clara | Romania | Scholarship |
| Alexis | France | Scholarship |
| Mir | Nepal | Self-funded |
| Rumman | India | Self-funded |
| Anastasiia | Ukraine | Scholarship |
| Ana | Spain | Self-funded |
| Ana Sofia | Mexico | Scholarship |
| Adam | United Kingdom | Self-funded |
| Diğdem | Türkiye | Scholarship |
| Nilay | Türkiye | Scholarship |
| Ritik | India | Self-funded |
| Huda | Egypt | Scholarship |
| Eva | Russia | Scholarship |
| Rahul | Nepal | Scholarship |
| Eneko | Spain | Scholarship |
| Artem | Ukraine | Self-funded |
| Claudia | Mexico | Self-funded |
| Idil | Türkiye | Self-funded |
Scholarship and Self-funded students per country
- 50 students
- 22 countries
- 33 scholarship holders
- 17 self-funded
| COUNTRY | Students with SCHOLARSHIP | SELF-FUNDED students |
| Brazil | 2 | 0 |
| Colombia | 1 | 0 |
| Ecuador | 1 | 0 |
| Egypt | 1 | 0 |
| France | 1 | 0 |
| Germany | 3 | 2 |
| India | 2 | 6 |
| Indonesia | 1 | 0 |
| Iran | 1 | 0 |
| Italy | 0 | 1 |
| Mexico | 2 | 1 |
| Nepal | 2 | 1 |
| Pakistan | 1 | 0 |
| Poland | 1 | 0 |
| Romania | 1 | 0 |
| Russia | 1 | 0 |
| Spain | 3 | 2 |
| Taiwan | 1 | 0 |
| Turkey | 4 | 2 |
| Ukraine | 1 | 1 |
| United Kingdom | 1 | 1 |
| United States | 2 | 1 |
| TOTAL | 33 | 17 |